Splinter Meeting Overview
Date & time | Room | |||||||
---|---|---|---|---|---|---|---|---|
SM1 (50) | SM2 (50) | SM3 (18) | SM4 (14) | SM5 (35) | SM6 (35) | SM7 (35) | SM8 (35) | |
Mon, 08:30–10:00 | ||||||||
Mon, 10:30–12:00 | ||||||||
Mon, 12:15–13:15 | PSD21.10 | SPM1.44 | SPM2.49 | SPM2.12 | SPM1.24 | |||
Mon, 13:30–15:00 | PSD6.12 | PSD20.8 | SPM2.55 | |||||
Mon, 15:30–17:00 | PSD7.18 | PSD11.10 PSD6.8 | SPM2.3 | SPM2.53 | SPM2.42 | |||
Mon, 17:30–19:00 | SPM2.1 | SPM2.33 | SPM2.3 | SPM2.14 | SPM2.43 | SPM2.61 | ||
Mon, 19:00–20:00 | SPM2.1 | SPM1.20 | SPM2.3 | |||||
Tue, 08:30–10:00 | SPM1.6 | SPM2.19 | SPM1.18 | SPM1.37 | ||||
Tue, 10:30–12:00 | SPM1.6 | SPM1.42 | SPM1.18 | SPM1.56 | ||||
Tue, 12:15–13:15 | SPM1.11 | PSD2.12 | SPM2.23 | SPM2.11 | SPM1.13 | SPM1.42 | PSD6.7 | SPM1.22 |
Tue, 13:30–15:00 | SPM1.12 | SPM1.32 | SPM2.23 | SPM2.48 | SPM1.8 | SPM2.37 | SPM1.18 | SPM1.36 |
Tue, 15:30–17:00 | SPM2.8 | SPM1.10 | SPM2.39 | SPM2.35 | PSD2.13 PSD22.8 | SPM1.28 | SPM1.18 | SPM2.38 |
Tue, 17:30–19:00 | SPM2.8 | SPM1.10 | SPM2.30 | SPM2.17 | SPM2.7 | SPM1.41 | SPM1.37 | |
Tue, 19:00–20:00 | SPM1.10 | SPM2.65 | SPM2.7 | SPM1.41 | SPM1.40 | |||
Wed, 08:30–10:00 | SPM1.27 | SPM2.60 | SPM2.21 | SPM1.7 | SPM1.25 | SPM1.55 | ||
Wed, 10:30–12:00 | SPM1.17 | SPM2.60 | SPM2.34 | SPM1.7 | SPM1.25 | SPM2.26 | SPM1.29 | |
Wed, 12:15–13:15 | SPM1.17 | PSD5.7 | SPM2.24 | SPM2.13 | SPM1.15 | SPM2.28 | SPM2.26 | SPM1.9 |
Wed, 13:30–15:00 | PSD22.7 | PSD10.12 PSD19.30 | SPM2.62 | SPM1.1 | SPM2.45 | SPM1.30 | SPM2.46 | |
Wed, 15:30–17:00 | PSD6.11 | SPM1.3 | SPM2.36 | SPM1.16 | SPM2.41 | SPM2.59 | SPM2.10 | |
Wed, 17:30–19:00 | SPM1.5 | SPM1.14 | SPM2.27 | SPM2.18 | SPM2.4 | SPM1.19 | SPM1.26 | SPM2.10 |
Wed, 19:00–20:00 | SPM1.5 | SPM2.69 | SPM2.68 | SPM2.57 | SPM2.70 | |||
Thu, 08:30–10:00 | SPM1.2 | SPM2.56 | SPM2.22 | |||||
Thu, 10:30–12:00 | SPM1.2 | PSD10.11 | SPM2.25 | SPM2.32 | SPM2.44 | |||
Thu, 12:15–13:15 | PSD13.2 | PSD2.10 | SPM2.25 | SPM2.15 | SPM2.32 | SPM2.2 | PSD12.10 | SPM2.44 |
Thu, 13:30–15:00 | PSD12.9 | SPM1.38 | SPM2.2 | |||||
Thu, 15:30–17:00 | SPM1.23 | SPM2.52 | SPM1.34 | SPM2.9 | SPM2.47 | PSD4.12 | SPM2.40 | |
Thu, 17:30–19:00 | SPM1.43 | SPM2.52 | SPM2.51 | SPM2.16 | SPM2.50 | SPM1.39 | SPM2.5 | SPM2.64 |
Thu, 19:00–20:00 | SPM2.71 | SPM2.51 | SPM2.50 | SPM1.57 | SPM2.5 | |||
Fri, 08:30–10:00 | SPM1.4 | PSD7.16 | SPM2.58 | SPM2.20 | ||||
Fri, 10:30–12:00 | SPM1.4 | SPM1.31 | ||||||
Fri, 12:15–13:15 | PSD21.9 | PSD21.11 | PSD19.24 | PSD19.32 | SPM1.35 | |||
Fri, 13:30–15:00 | PSD17.6 | SPM1.21 | ||||||
Fri, 15:30–17:00 | SPM2.66 | SPM1.21 | ||||||
Fri, 17:30–19:00 | SPM2.66 | SPM2.67 |
Legend
SPM1.1 | NETMAR - Open Service Network for Marine Environmental Data (public) |
SPM2.2 | SMARTesT Working Group (by invitation only) |
SPM1.3 | MISMIP3D (public) |
SPM1.4 | Geophysical Journal International Author Workshop (public) |
SPM2.5 | EPOS PP Council Meeting (by invitation only) |
SPM2.7 | GSL Editors Reception (by invitation only) |
SPM1.7 | Disaster Risk Reduction: Addressing the scientific and societal challenges of extreme geohazards (public) |
SPM2.9 | Marine Data Management Collaboration Meeting (by invitation only) |
SPM2.10 | CalMarO - Calcification by Marine Organisms (by invitation only) |
SPM1.10 | EURO-CORDEX (public) |
SPM1.11 | Author Workshop (public) |
SPM2.13 | Elsevier journal meeting (by invitation only) |
SPM1.13 | HS - Catchment hydrology meeting (public) |
SPM2.15 | Elsevier journal meeting (by invitation only) |
SPM2.16 | Elsevier journal meeting (by invitation only) |
SPM1.16 | Natural hazards and the social sciences: findings from the field (public) |
SPM2.18 | Elsevier journal meeting (by invitation only) |
SPM1.18 | DRIHM (Distributed Research Infrastructure for Hydro-Meteorology) project meeting (public) |
SPM2.20 | Elsevier journal meeting (by invitation only) |
SPM2.21 | Elsevier journal meeting (by invitation only) |
SPM1.21 | Trans-African Hydro-Meteorological Observatory (TAHMO) (public) |
SPM2.23 | TOPO-EUROPE Scientific committee Meeting (by invitation only) |
SPM1.23 | Geosciences on Grid, HPC and Cloud (public) |
SPM2.25 | Elsevier journal meeting (by invitation only) |
SPM2.26 | Developing Seismoelectrics (by invitation only) |
SPM1.26 | White Book on the Mediterranean (public) |
SPM2.28 | GEMS Science Meeting (by invitation only) |
SPM2.30 | NERA WP5 Networking near-fault observatories (by invitation only) |
SPM2.32 | AlpArray (by invitation only) |
SPM1.30 | HEPEX (public) |
SPM1.31 | Molecular session in 2013 (public) |
SPM2.35 | GTN-G Executive Board Meeting (by invitation only) |
SPM1.34 | PC Index (public) |
SPM1.35 | HS10 Subdivision meeting (public) |
SPM2.38 | ARISE Project meeting (ARISE team) |
SPM1.37 | COPS research and future (public) |
SPM2.40 | Authors reception (by invitation only) |
SPM1.39 | Business meeting:HS-Subdivision Unsaturated Zone (public) |
SPM1.40 | COPS research and future (public) |
SPM1.41 | Free and Open Source Software in the Geosciences (public) |
SPM2.44 | ITN Project Seismoelectrics (by invitation only) |
SPM1.43 | EU Projects for Studying Earthquakes Precursors (public) |
SPM2.46 | Marine Data Management II (by invitation only) |
SPM2.47 | CASE network meeting (by invitation only) |
SPM2.48 | Europlanet-RI/NA2 Executive Meeting (by invitation only) |
SPM1.57 | Meeting of the Joint Working Group JWG2.8 (IAG) Modeling and Inversion of Gravity-Solid Earth Coupling (public) |
SPM2.50 | DECADE Database Discussion (by invitation only) |
SPM2.51 | EPOS Laboratories Working Group Meeting (by invitation only) |
SPM2.52 | Terrestrial Laser Scanning (TLS) for the Geosciences (by invitation only) |
SPM2.53 | Springer journal meeting (by invitation only) |
SPM2.55 | WEGENER (World Earthquake GEodesy Network for Environmental Hazard Research) Consortium (by invitation only) |
SPM2.56 | GGOS Satellite Mission WG meeting (by invitation only) |
SPM2.57 | Workshop: Architecture of Future Tsunami Warning Systems(by invitation only) |
SPM2.58 | Economic Valuation of Climate Services Working Group (by invitation only) |
SPM2.59 | MedCLIVAR steering committee meeting (by invitation only) |
SPM2.60 | EPOS WG2 workshop (by invitation only) |
SPM2.61 | Meeting of the IAHS Task Force for the Hydrological Decade 2013-2022 (by invitation only) |
SPM2.62 | Deep Sea Frontier (by invitation only) |
SPM2.64 | CASE (FP7-ITN) scientific meeting (ESRs only) (by invitation only) |
SPM2.65 | CO2 flux estimation from GOSAT data (by invitation only) |
SPM2.66 | MUSIS meeting (by invitation only) |
SPM2.67 | INSTEP WG technical meeting (by invitation only) |
SPM2.68 | COST ES1004 WG3 meeting (by invitation only) |
SPM2.69 | THAIS in EPOS (by invitation only) |
SPM2.70 | Sedimentology 'Meet the Editor' Splinter Meeting (by invitation only) |
SPM2.71 | Elsevier Author Workshop 2 |